HADLEYLAB
BOND & VALE — PR BRIEFING
SERVICE CONTRACT · VIEW: GOV
BOND & VALE — PR BRIEFING
April 2, 2026 · Dexter Hadley, MD/PhD (Penn) · Christian King (Bond & Vale) · 30 min
Axiom
THE PR BRIEFING IS A GOVERNED ARTIFACT. EVERY CLAIM TRACES TO VITAE, PAPERS, OR CLINICALTRIALS.GOV. EVERY FIGURE VERIFIED. EVERY ANGLE SOURCED.
Format
| Field | Value |
|---|---|
| Contact | Christian King, PR Consultant, Bond & Vale |
| Format | 30 min follow-up, Google Meet |
| Purpose | PR alignment — tier-1 media placement (Business Insider, Forbes) |
| Audience | PR firm evaluating client fit |
| Coverage | 4 story angles, 6 news pegs, full founder bio |
| Route | /decks/bond-vale/ |
| Status | LIVE |
Products Covered
mammochat.ai · caribchat.ai · omicschat.ai · gorunner.pro · hadleylab.org · atulisms.com
Slides
| # | Title | Content |
|---|---|---|
| 1 | Title | CANONIC — The Governed AI Company. One-line hook. |
| 2 | By the Numbers | 8 key metrics ($38M, 6 patents, 20K patients, 67 papers, 51 hospitals, 15 nations, 4 trials, 14 years) |
| 3 | The Origin | Trinidad → Penn → Stanford → UCSF → UCF → CANONIC (timeline) |
| 4 | The $255B Wound | Market problem, 82% preventable, EU AI Act, 212:1 ROI |
| 5 | Products | MammoChat, CaribChat, OmicsChat, GoRunner (4-card grid) |
| 6 | Media Angles | 4 pre-written story pitches for BI, Forbes, TC/Wired, healthcare |
| 7 | Killer Quotes | 6 quotable one-liners for press |
| 8 | News Pegs | EU AI Act (Aug 2), Caribbean (Jul 16), patents, AdventHealth, Flatiron, ABOPM |
| 9 | Why Now | 5-point timing argument |
| 10 | Founder Bio | Full credentials, two-column layout |
| 11 | Close | 6 product URLs, contact info |
| *BOND-VALE | DECK | PR BRIEFING* |
HADLEYLAB · SERVICE CONTRACT · CANONIC ∩